Find Car Relay, Breaker, Contactor on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Relay / Breaker / Contactor > AC Contactor 9A -95A 380V 3phase

AC Contactor 9A -95A 380V 3phase

Basic Info

Model No.:  MC1-D series

Product Description



Model NO.: MC1-D series


Number of Pole: 3


Main Circuit Rating Voltage: 380V


Model 1: Mc1-D09: 20A


Model 3: Mc1-D18:32A


Model 5: Mc1-D32: 50A


Model 7: Mc1-D50: 80A


Model 9: Mc1-D80:125A


Load: High Power Relay


Size: Miniature


Action Principle: Electronic Type


Specification: ce


HS Code: 85369000




Electricity Type: AC


Phase: 3


Type: Ac Contactors


Model 2: Mc1-D12:25A


Model 4: Mc1-D25:40A


Model 6: Mc1-D40:60A


Model 8: Mc1-D65:100A


Model 10: Mc1-D95: 150A


Theory: Time Relay


Usage: Car Relay, Household Appliances Relay, Communication Relay, Lathe Relay


Trademark: Smun


Origin: China


MC1-D Magnetic AC Contactor

1) Rated voltage 660V AC50/60Hz, rated current up to 95

2) OEM

3) CE, CB, ISO9001, 14001, IEC

Type MC1-D09 MC1-D12 MC1-D18 MC1-D25 MC1-D32
Rated operational current(A) 380V AC-3 9 12 18 25 32
AC-4 3.5 5 7.7 8.5 12
660V AC-3 6.6 8.9 12 18 21
AC-4 1.5 2 3.8 4.4 7.5
Rated conventional thermal current(A) 20 20 32 40 50
rated insulation voltage (V) 690 690 690 690 690
Rated operational power in category AC-3KW 220V 2.2 3 4 5.5 7.5
380V 4 5.5 7.5 11 15
660V 5.5 7.5 10 15 18.5
Operation cycles (timers/hour) Electrical AC-3 1200 1200 1200 1200 1200
AC-4 300 300 300 300 300
Mechanical 3600 3600 3600 3600 3600
Electrical life (*10*5times) AC-3 100 100 100 100 100
AC-4 20 20 20 20 20
Mechanical life(*10*5times) 1000 1000 1000 1000 1000
matching fuse model RT16-20 RT16-20 RT16-32 RT16-40 RT16-50









Type MC1-D40 MC1-D50 MC1-D65 MC1-80 MC1-D95
Rated operational current(A) 380V AC-3 40 50 65 80 95
AC-4 18.5 24 28 37 44
660V AC-3 34 39 42 49 49
AC-4 9 12 14 17.3 21.3
Rated conventional thermal current(A) 60 80 80 95 95
rated insulation voltage (V) 690 690 690 690 690
Rated operational power in category AC-3KW 220V 11 15 18.5 22 25
380V 18.5 22 30 37 45
660V 30 37 37 45 45
Intermittent periodic duty-type motor frequency AC-4KW 380V 1.5 2.2 3 4 5.5
660V 1.1 1.5 3.7 4 5.5
Operation cycles (timers/hour) Electrical AC-3 600 600 600 1200 600
AC-4 300 300 300 300 300
Mechanical
3600 3600 3600 3600 3600
Electrical life (*10*5times) AC-3 80 60 60 60 60
AC-4 15 15 15 10 10
Mechanical life(*10*5times) 800 800 800 600 600
matching fuse model RT16-63 RT16-80 RT16-80 RT16-100 RT16-125



Contact us if you need more details on Mc1-D09 9A 380V AC Contactor. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Mc1-D12 18A 380V AC Contactor、Mc1-D18 18A 380V AC Contactor. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Relay / Breaker / Contactor